Joshua Tree High View / Spa / Mins To The Park
🌵 Cozy 2BR Retreat | Private Hot Tub | Starry Desert Nights ✨
- Pool outdoor
- Hot tub
- Fire place
-
Flexible check-in & out
Check-in after 3:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
🌵 Cozy 2BR Retreat | Private Hot Tub | Starry Desert Nights ✨ Escape to our beautiful & tranquil 2-bedroom retreat in the heart of Joshua Tree! Nestled just minutes from the Joshua Tree National Park & local hotspots, this desert oasis is perfect for couples, adventurers, and small families looking to unwind & explore. The moment you step inside this one-of-a-kind, bright, and spacious retreat, you’ll feel an undeniable sense of ease and relaxation. Recently renovated to showcase a sleek, modern design, this home is thoughtfully styled with a perfect blend of luxury and comfort—crafted specifically for your ideal getaway. Every detail is designed for indulgence, from plush terrycloth robes and premium Public Goods toiletries to a cozy fire pit and twin hammocks—there’s even a comfy bed for your furry companion! While the home is expertly insulated to keep you comfortable in any desert season, the real magic happens when you step outside. Our fully enclosed backyard oasis offers the perfect setting for unwinding or entertaining, any time of day. Fire up a feast on the gas grill beneath your very own Joshua Tree, take a refreshing dip in the cowboy pool, or soak away your cares in the hot tub. As night falls, dim the lights and gaze up at the breathtaking starry sky, or gather around the fire pit for warmth, connection, and unforgettable moments. Every space is designed to create lasting memories— you just have to step in and experience it. Add our home to your wishlist by clicking the ❤ in the upper-right corner ☀Hosted with love by Desert Spirit☀ When you stay with us, you're not just booking a place to sleep, you're reserving an experience. We are locals who are committed to ensuring your stay is a memorable one. ✦ Please make yourself at home with access to the entire Airbnb property. ✧ ✧ ✧ CONTACT US ✧ ✧ ✧ Please don't hesitate to reach out if you have any questions about the property or the area. We look forward to welcoming you soon to our home. ☆Located in the heart of Joshua Tree in a friendly, quiet neighborhood. With Joshua Tree National Park just 8 minutes away, we invite you to embrace the beauty of nature right at your doorstep. Experience a perfect blend of comfort and the great outdoors in Yucca Valley. ◈ Everything within a short drive: 8 mins ➔ Joshua Tree National Park 1 min ➔ Joshua Tree Town 13 mins ➔ Yucca Valley ◈ Essential needs: 12 mins ➔ Stater Bros Super Market 10 mins ➔ Rite Aid Pharmacy 2 mins ➔ Mike's Liquor 2 mins ➔ Valero Gas Station 9 mins ➔ U.S. Bank Branch ☆ No Traffic ☆ Plenty of parking Most destinations can be reached with a standard car. You do not need a four-wheel-drive (4WD) vehicle to get around in the high desert. However, please be prepared for the possibility of encountering bumpy roads, it's essential to drive at a slower pace and exercise caution. ✦ Dogs ♡ : Your dog is welcome, and there is a one-time fee; please add your dog to the reservation. Max of 2 dogs. No other types of animals, please. ✦ Our pool and spa maintenance services are twice a week (usually on Mondays and Thursdays). It takes about 10 - 15 minutes to service and will be performed in the outdoor area only. ✦ Pack n Play and high chair provided upon request ✦ Please note: This home is intentionally designed without a microwave, encouraging a slower, more mindful approach to cooking and enjoying your meals. ✦ Early check-in and late check-out available for $50/hr with prior approval and availability.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 7, 2026 | $182 | Not Available | 2 |
| Feb 8, 2026 | $130 | Not Available | 2 |
| Feb 9, 2026 | $130 | Not Available | 2 |
| Feb 10, 2026 | $130 | Not Available | 2 |
| Feb 11, 2026 | $130 | Not Available | 2 |
| Feb 12, 2026 | $120 | Not Available | 2 |
| Feb 13, 2026 | $242 | Not Available | 1 |
| Feb 14, 2026 | $250 | Not Available | 2 |
| Feb 15, 2026 | $158 | Not Available | 2 |
| Feb 16, 2026 | $121 | Available | 2 |
| Feb 17, 2026 | $121 | Available | 2 |
| Feb 18, 2026 | $121 | Available | 2 |
| Feb 19, 2026 | $125 | Not Available | 2 |
| Feb 20, 2026 | $189 | Not Available | 2 |
| Feb 21, 2026 | $189 | Not Available | 2 |
| Feb 22, 2026 | $124 | Available | 2 |
| Feb 23, 2026 | $124 | Available | 2 |
| Feb 24, 2026 | $124 | Available | 2 |
| Feb 25, 2026 | $124 | Available | 2 |
| Feb 26, 2026 | $137 | Not Available | 2 |
| Feb 27, 2026 | $201 | Not Available | 2 |
| Feb 28, 2026 | $195 | Available | 2 |
| Mar 1, 2026 | $130 | Available | 2 |
| Mar 2, 2026 | $130 | Available | 2 |
| Mar 3, 2026 | $130 | Available | 2 |
| Mar 4, 2026 | $130 | Available | 2 |
| Mar 5, 2026 | $130 | Available | 2 |
| Mar 6, 2026 | $203 | Not Available | 2 |
| Mar 7, 2026 | $203 | Not Available | 2 |
| Mar 8, 2026 | $130 | Not Available | 2 |
| Mar 9, 2026 | $132 | Available | 2 |
| Mar 10, 2026 | $132 | Available | 2 |
| Mar 11, 2026 | $132 | Available | 2 |
| Mar 12, 2026 | $132 | Available | 2 |
| Mar 13, 2026 | $214 | Not Available | 2 |
| Mar 14, 2026 | $214 | Not Available | 2 |
| Mar 15, 2026 | $172 | Not Available | 2 |
| Mar 16, 2026 | $162 | Available | 2 |
| Mar 17, 2026 | $162 | Available | 2 |
| Mar 18, 2026 | $162 | Available | 2 |
| Mar 19, 2026 | $162 | Available | 2 |
| Mar 20, 2026 | $252 | Available | 2 |
| Mar 21, 2026 | $252 | Available | 2 |
| Mar 22, 2026 | $158 | Available | 2 |
| Mar 23, 2026 | $158 | Available | 2 |
| Mar 24, 2026 | $158 | Available | 2 |
| Mar 25, 2026 | $158 | Available | 2 |
| Mar 26, 2026 | $158 | Available | 2 |
| Mar 27, 2026 | $238 | Available | 2 |
| Mar 28, 2026 | $238 | Not Available | 2 |
| Mar 29, 2026 | $169 | Not Available | 2 |
| Mar 30, 2026 | $169 | Not Available | 2 |
| Mar 31, 2026 | $169 | Available | 2 |
| Apr 1, 2026 | $169 | Available | 2 |
| Apr 2, 2026 | $185 | Not Available | 2 |
| Apr 3, 2026 | $236 | Not Available | 2 |
| Apr 4, 2026 | $236 | Not Available | 2 |
| Apr 5, 2026 | $188 | Available | 1 |
| Apr 6, 2026 | $199 | Not Available | 2 |
| Apr 7, 2026 | $199 | Not Available | 2 |
| Apr 8, 2026 | $199 | Not Available | 2 |
| Apr 9, 2026 | $199 | Not Available | 2 |
| Apr 10, 2026 | $280 | Not Available | 2 |
| Apr 11, 2026 | $308 | Available | 2 |
| Apr 12, 2026 | $224 | Available | 2 |
| Apr 13, 2026 | $224 | Available | 2 |
| Apr 14, 2026 | $224 | Available | 2 |
| Apr 15, 2026 | $224 | Available | 2 |
| Apr 16, 2026 | $224 | Available | 2 |
| Apr 17, 2026 | $325 | Available | 2 |
| Apr 18, 2026 | $325 | Available | 2 |
| Apr 19, 2026 | $191 | Available | 2 |
| Apr 20, 2026 | $191 | Available | 2 |
| Apr 21, 2026 | $191 | Available | 2 |
| Apr 22, 2026 | $191 | Available | 2 |
| Apr 23, 2026 | $191 | Available | 2 |
| Apr 24, 2026 | $241 | Available | 2 |
| Apr 25, 2026 | $241 | Available | 2 |
| Apr 26, 2026 | $159 | Available | 2 |
| Apr 27, 2026 | $159 | Available | 2 |
| Apr 28, 2026 | $159 | Available | 2 |
| Apr 29, 2026 | $159 | Available | 2 |
| Apr 30, 2026 | $159 | Available | 2 |
| May 1, 2026 | $210 | Available | 2 |
| May 2, 2026 | $210 | Available | 2 |
| May 3, 2026 | $132 | Available | 2 |
| May 4, 2026 | $132 | Available | 2 |
| May 5, 2026 | $132 | Available | 2 |
| May 6, 2026 | $132 | Available | 2 |
| May 7, 2026 | $132 | Available | 2 |
| May 8, 2026 | $195 | Available | 2 |
Top notch amenities
GUEST FAVORITES











Select dates in Joshua Tree High View / Spa / Mins To The Park
4.9 Guest love this place
Explore Joshua Tree, CA
Things to know
Here are some things which you should know before booking Joshua Tree High View / Spa / Mins To The Park